Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi (805 km)
Update time = Sun, 19-May-2024 10:29pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NNW of Tilden, Texas 2.3 000526327 mi (526 km) 1716161294Sun, 19-May-2024 6:28pm CDT map
17 km SE of Stockdale, Texas 2.0 000434269 mi (434 km) 1716094006Sat, 18-May-2024 11:46pm CDT map
6 km NNW of Edgefield, Louisiana 2.1 000178111 mi (178 km) 1716089665Sat, 18-May-2024 10:34pm CDT map
11 km NE of Pangburn, Arkansas 2.1 000480298 mi (480 km) 1716027543Sat, 18-May-2024 5:19am CDT map
9 km SE of Sparks, Oklahoma 2.0 000387241 mi (387 km) 1716004450Fri, 17-May-2024 10:54pm CDT map
3 km SSE of Hartley, Texas 2.7 000767477 mi (767 km) 1715936723Fri, 17-May-2024 4:05am CDT map
7 km S of Ridgely, Tennessee 2.0 000684425 mi (684 km) 1715848854Thu, 16-May-2024 3:40am CDT map
6 km S of Ridgely, Tennessee 3.8 000685426 mi (685 km) 1715847574Thu, 16-May-2024 3:19am CDT map
17 km NE of Hermleigh, Texas 2.7 000509316 mi (509 km) 1715827601Wed, 15-May-2024 9:46pm CDT map
16 km NE of Hermleigh, Texas 3.2 000509316 mi (509 km) 1715813771Wed, 15-May-2024 5:56pm CDT map
6 km WSW of Falls City, Texas 3.0 000460286 mi (460 km) 1715786060Wed, 15-May-2024 10:14am CDT map
6 km WSW of Falls City, Texas 2.8 000460286 mi (460 km) 1715748105Tue, 14-May-2024 11:41pm CDT map
10 km E of Fowlerton, Texas 2.6 000540336 mi (540 km) 1715723602Tue, 14-May-2024 4:53pm CDT map
6 km WSW of Falls City, Texas 2.9 000460286 mi (460 km) 1715721031Tue, 14-May-2024 4:10pm CDT map
7 km SSE of Ridgely, Tennessee 2.3 000687427 mi (687 km) 1715687064Tue, 14-May-2024 6:44am CDT map
25 km SW of Jal, New Mexico 2.0 000766476 mi (766 km) 1715661724Mon, 13-May-2024 11:42pm CDT map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org