Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi (805 km)
Update time = Wed, 08-May-2024 7:40am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ENE of Edmond, Oklahoma 2.3 000425264 mi (425 km) 1715144519Wed, 08-May-2024 12:01am CDT map
23 km WSW of Carrizo Springs, Texas 2.4 000633393 mi (633 km) 1715105776Tue, 07-May-2024 1:16pm CDT map
20 km WSW of Carrizo Springs, Texas 2.5 000627390 mi (627 km) 1715079356Tue, 07-May-2024 5:55am CDT map
3 km ENE of Falls City, Texas 2.4 000451280 mi (451 km) 1715049806Mon, 06-May-2024 9:43pm CDT map
21 km SW of Jal, New Mexico 3.0 000763474 mi (763 km) 1715034908Mon, 06-May-2024 5:35pm CDT map
21 km SW of Jal, New Mexico 2.3 000763474 mi (763 km) 1715034247Mon, 06-May-2024 5:24pm CDT map
5 km E of Falls City, Texas 2.0 000451280 mi (451 km) 1714961762Sun, 05-May-2024 9:16pm CDT map
32 km WSW of Ackerly, Texas 2.0 000637396 mi (637 km) 1714915119Sun, 05-May-2024 8:18am CDT map
22 km WSW of Carrizo Springs, Texas 2.2 000631392 mi (631 km) 1714906373Sun, 05-May-2024 5:52am CDT map
7 km SSE of Midland, Texas 2.6 000641398 mi (641 km) 1714901319Sun, 05-May-2024 4:28am CDT map
3 km ESE of Marston, Missouri 2.0 000700435 mi (700 km) 1714875989Sat, 04-May-2024 9:26pm CDT map
5 km SSE of Dover, Oklahoma 2.8 000473294 mi (473 km) 1714839517Sat, 04-May-2024 11:18am CDT map
6 km ENE of Edmond, Oklahoma 2.6 000425264 mi (425 km) 1714822894Sat, 04-May-2024 6:41am CDT map
6 km ENE of Edmond, Oklahoma 2.0 000425264 mi (425 km) 1714716129Fri, 03-May-2024 1:02am CDT map
2 km ESE of Falls City, Texas 2.2 000453282 mi (453 km) 1714706521Thu, 02-May-2024 10:22pm CDT map
2 km SSW of Marion, Kansas 2.5 000690429 mi (690 km) 1714698129Thu, 02-May-2024 8:02pm CDT map
13 km ESE of Stanton, Texas 2.3 000603375 mi (603 km) 1714695745Thu, 02-May-2024 7:22pm CDT map
5 km ENE of Edmond, Oklahoma 3.4 000425264 mi (425 km) 1714690422Thu, 02-May-2024 5:53pm CDT map
27 km E of Big Lake, Texas 2.8 000574356 mi (574 km) 1714647448Thu, 02-May-2024 5:57am CDT map
4 km E of Falls City, Texas 3.4 000452281 mi (452 km) 1714647340Thu, 02-May-2024 5:55am CDT map
28 km NNE of Snyder, Texas 2.4 000529329 mi (529 km) 1714616733Wed, 01-May-2024 9:25pm CDT map
8 km NW of Prague, Oklahoma 2.5 000387241 mi (387 km) 1714606594Wed, 01-May-2024 6:36pm CDT map
7 km SSW of Mansfield, Texas 3.1 000183114 mi (183 km) 1714586973Wed, 01-May-2024 1:09pm CDT map
7 km S of Mansfield, Texas 3.2 000180112 mi (180 km) 1714586603Wed, 01-May-2024 1:03pm CDT map

24 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org