Cherokee Bayou At Lake Cherokee


Back to River Summary

Stage Color Key
281.5 ft - Near Flood 282 ft - Minor Flood 284 ft - Moderate Flood 285 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 04:45 PM CDT
River Status: Normal

  Height Flow
Currently 280.38 ft N/A
Record 289 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Thursday 03/28/2024 04:45 PM 280.38 N/A
Thursday 03/28/2024 04:30 PM 280.38 N/A
Thursday 03/28/2024 04:15 PM 280.38 N/A
Thursday 03/28/2024 04:00 PM 280.38 N/A
Thursday 03/28/2024 03:45 PM 280.38 N/A
Thursday 03/28/2024 03:30 PM 280.38 N/A
Thursday 03/28/2024 03:15 PM 280.38 N/A
Thursday 03/28/2024 03:00 PM 280.38 N/A
Thursday 03/28/2024 02:45 PM 280.38 N/A
Thursday 03/28/2024 02:30 PM 280.38 N/A
Thursday 03/28/2024 02:15 PM 280.38 N/A
Thursday 03/28/2024 02:00 PM 280.38 N/A
Thursday 03/28/2024 01:45 PM 280.38 N/A
Thursday 03/28/2024 01:30 PM 280.38 N/A
Thursday 03/28/2024 01:15 PM 280.38 N/A
Thursday 03/28/2024 01:00 PM 280.38 N/A
Thursday 03/28/2024 12:45 PM 280.38 N/A
Thursday 03/28/2024 12:30 PM 280.38 N/A
Thursday 03/28/2024 12:15 PM 280.38 N/A
Thursday 03/28/2024 12:00 PM 280.38 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather