Martin Creek At Lake Martin Creek


Back to River Summary

Latest Observation: Saturday May 18th, 2019 06:30 AM CDT
River Status: Old Data

  Height Flow
Currently 305.74 ft N/A
Record 313 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Saturday 05/18/2019 06:30 AM 305.74 N/A
Saturday 05/18/2019 06:15 AM 305.75 N/A
Saturday 05/18/2019 06:00 AM 305.75 N/A
Saturday 05/18/2019 05:45 AM 305.76 N/A
Saturday 05/18/2019 05:30 AM 305.77 N/A
Saturday 05/18/2019 05:15 AM 305.77 N/A
Saturday 05/18/2019 05:00 AM 305.77 N/A
Saturday 05/18/2019 04:45 AM 305.78 N/A
Saturday 05/18/2019 04:30 AM 305.79 N/A
Saturday 05/18/2019 04:15 AM 305.79 N/A
Saturday 05/18/2019 04:00 AM 305.80 N/A
Saturday 05/18/2019 03:45 AM 305.80 N/A
Saturday 05/18/2019 03:30 AM 305.81 N/A
Saturday 05/18/2019 03:15 AM 305.82 N/A
Saturday 05/18/2019 03:00 AM 305.83 N/A
Saturday 05/18/2019 02:45 AM 305.83 N/A
Saturday 05/18/2019 02:30 AM 305.83 N/A
Saturday 05/18/2019 02:15 AM 305.84 N/A
Saturday 05/18/2019 02:00 AM 305.85 N/A
Saturday 05/18/2019 01:45 AM 305.85 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather