Air Quality Index Reports

PM2P5 Daily Detail Reports for 2026

Note: Data is updated after midnight each day

Other Years:

  Daily Detail Monthly Summary  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132 21 52 52 89 72 52 34 32 15 53 26 30 24 30 16 61 31 18 7 --- --- --- ---
245 10 59 50 72 54 43 29 27 16 48 23 33 24 46 28 31 19 26 7 --- --- --- ---
370 45 50 31 54 35 30 25 35 26 67 48 45 33 63 46 24 15 57 26 --- --- --- ---
479 65 31 15 35 27 29 14 36 28 69 33 36 26 66 58 41 24 68 57 --- --- --- ---
587 77 16 12 38 32 16 13 61 0 33 22 40 10 67 54 40 31 61 26 --- --- --- ---
682 71 14 7 32 23 14 8 55 19 32 20 54 40 54 34 44 39 32 27 --- --- --- ---
770 43 15 8 29 24 34 9 38 27 38 16 43 1 35 30 51 39 58 31 --- --- --- ---
874 52 64 15 33 18 40 34 55 32 45 37 25 19 35 28 55 51 68 58 --- --- --- ---
958 47 63 13 54 33 42 32 63 54 39 25 23 15 33 29 56 54 73 66 --- --- --- ---
1056 9 49 21 57 52 45 6 63 18 31 24 20 15 33 23 54 44 77 63 --- --- --- ---
119 1 29 16 55 11 41 8 37 14 31 25 26 20 23 10 44 33 62 36 --- --- --- ---
1218 7 43 29 11 2 42 20 42 20 27 16 28 24 20 14 39 32 36 28 --- --- --- ---
1334 18 81 43 50 5 28 19 39 19 23 17 25 10 24 19 39 25 28 21 --- --- --- ---
1428 5 88 63 63 51 26 22 70 39 32 23 11 4 36 22 25 17 27 21 --- --- --- ---
158 3 32 5 56 24 31 25 72 49 28 10 14 10 34 18 17 17 49 26 --- --- --- ---
1614 8 29 7 23 1 53 29 49 38 28 10 26 13 27 16 28 17 51 4 --- --- --- ---
179 1 47 29 17 2 61 52 54 44 49 28 32 26 16 10 47 28 10 0 --- --- --- ---
186 4 --- --- 23 16 52 18 58 46 43 27 37 31 10 7 54 43 19 10 --- --- --- ---
19--- --- --- --- 33 23 18 7 46 30 63 29 38 34 11 9 56 46 18 10 --- --- --- ---
20--- --- 12 8 55 21 29 9 30 17 58 20 38 32 20 10 45 28 21 18 --- --- --- ---
2174 66 35 10 54 17 40 29 60 28 40 14 35 31 21 13 31 21 42 22 --- --- --- ---
2279 72 35 10 16 9 67 38 61 41 58 40 57 34 20 13 37 18 46 42 --- --- --- ---
2373 20 13 9 149 9 65 23 47 27 59 35 69 57 28 20 67 33 49 45 --- --- --- ---
2420 8 41 10 151 18 58 22 27 14 36 29 57 37 37 27 67 58 58 45 --- --- --- ---
2527 16 41 18 62 31 78 56 60 25 46 36 55 33 41 22 58 43 67 58 --- --- --- ---
2636 23 59 18 61 42 103 79 61 52 38 27 33 28 23 18 69 41 66 45 --- --- --- ---
2761 36 66 59 59 24 97 86 57 27 27 24 34 26 47 23 73 54 44 39 --- --- --- ---
2874 59 75 58 24 8 96 73 26 19 27 24 31 22 56 47 60 52 47 10 --- --- --- ---
2972 66 51 24 80 64 38 26 42 27 35 21 57 52 64 58 --- --- --- --- --- ---
3078 67 61 45 64 32 54 37 43 30 44 35 55 53 58 18 --- --- --- --- --- ---
3173 35 61 52 58 53 44 30 61 52 --- --- --- ---
JanFebMarAprMayJunJulAugSepOctNovDec
High87 88 151 103 72 69 69 67 73 77 --- ---
Avg High57 49 57 55 52 44 37 38 52 51 --- ---
Mean49 38 44 45 42 35 31 33 43 41 --- ---
Avg Low37 24 27 34 29 26 25 27 35 32 --- ---
Low1 5 1 6 0 10 1 7 15 0 --- ---
Color Key
0 - 50
Good
51 - 100
Moderate
101 - 150
Unhealthy for Sensitive Groups
151 - 200
Unhealthy
201 - 300
Very Unhealthy
301 - 500
Hazardous