TylerTexasWeather.Com Prepared: Tuesday, April 29, 2025 at 7:28 PM | ![]() |
|||
Weather Forecast for Tyler, Texas | ||||
Tonight![]() Partly Cloudy Low: 66° | Wednesday![]() Thunder storm High: 79° | Wednesday night ![]() Thunder storm Low: 67° | Thursday![]() Thunder storm High: 81° |
Tonight | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 66°. Wind south around 8 mph. |
Wednesday | Mostly cloudy to cloudy. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some possibly severe. High 79°. UV index up to 7. Wind south around 11 mph, gusting to 21 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
Wednesday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Rain likely in the evening, then a chance of rain after midnight. Thunderstorms very likely, some possibly severe. Low 67°. Wind south around 9 mph, gusting to 17 mph. Chance of precipitation 70 percent. Precipitation mostly around half an inch. |
Thursday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. High 81°. UV index up to 8. Wind southwest around 7 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
Temperatures | |
---|---|
Normal Temps | |
Hi | 79°F |
Lo | 58.5°F |
Temps One Year Ago | |
Hi | 81.8°F |
Lo | 62.6°F |
Record Temps | |
Hi | 92°F (1899) |
Lo | 36°F (1965) |
Almanac | |
---|---|
13 hrs 27 mins 21 secs of daylight today |
|
NOON![]() MIDNIGHT ![]() |
|
1 minute and 43 seconds longer than yesterday |
|
Dawn | 6:09:54 AM |
Sunrise | 6:34:35 AM |
Sunset | 8:01:56 PM |
Dusk | 8:26:36 PM |
1 minute and 42 seconds more daylight tomorrow |
Moon Phase | |
---|---|
Day 2 | |
![]() |
|
Waxing Crescent | |
Next Full Moon is at 11:56 AM on Monday, May 12, 2025 |
|
Moonrise | 7:44am |
Moonset | 10:48pm |
|