Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | 27 November | 02 March | ||
| Earliest | 29 October (2017) | 27 January (2017) | ||
| Latest | 5 January (2016) | 27 March (2013) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2026 / 2027 * | --- | --- | 0 | 0 | 0 | 0 |
| 2025 / 2026 * | 2 December 2025 (30.5°F) | 17 March 2026 (29.8°F) | 15 | 9 | 1 | 1 |
| 2024 / 2025 * | 6 December 2024 (32.0°F) | 21 February 2025 (23.7°F) | 21 | 7 | 0 | 0 |
| 2023 / 2024 * | 27 November 2023 (31.8°F) | 19 February 2024 (29.4°F) | 19 | 6 | 3 | 3 |
| 2022 / 2023 * | 13 November 2022 (30.3°F) | 19 March 2023 (31.8°F) | 20 | 7 | 1 | 1 |
| 2021 / 2022 * | 2 January 2022 (22.9°F) | 12 March 2022 (27.8°F) | 28 | 6 | 1 | 1 |
| 2020 / 2021 * | 30 November 2020 (31.4°F) | 20 February 2021 (21.2°F) | 20 | 10 | 7 | 7 |
| 2019 / 2020 * | 1 November 2019 (28.9°F) | 27 February 2020 (27.0°F) | 16 | 3 | 0 | 0 |
| 2018 / 2019 * | 13 November 2018 (31.2°F) | 6 March 2019 (25.4°F) | 25 | 4 | 0 | 0 |
| 2017 / 2018 * | 29 October 2017 (31.7°F) | 12 February 2018 (29.6°F) | 30 | 8 | 4 | 2 |
| 2016 / 2017 * | 20 November 2016 (31.9°F) | 27 January 2017 (30.8°F) | 12 | 4 | 1 | 1 |
| 2015 / 2016 * | 5 January 2016 (26.5°F) | 7 February 2016 (29.6°F) | 11 | 2 | 0 | 0 |
| 2014 / 2015 * | 13 November 2014 (29.9°F) | 7 March 2015 (27.8°F) | 31 | 7 | 0 | 0 |
| 2013 / 2014 * | 13 November 2013 (30.2°F) | 5 March 2014 (27.4°F) | 44 | 5 | 4 | 1 |
| 2012 / 2013 * | 11 December 2012 (26.9°F) | 27 March 2013 (32.0°F) | 20 | 4 | 0 | 0 |
| 2011 / 2012 * | 28 November 2011 (30.8°F) | 12 February 2012 (26.1°F) | 14 | 4 | 0 | 0 |
| 2010 / 2011 * | 27 November 2010 (29.0°F) | 6 March 2011 (31.9°F) | 34 | 6 | 3 | 3 |
| 2009 / 2010 * | 4 December 2009 (25.1°F) | 21 March 2010 (31.8°F) | 42 | 13 | 1 | 1 |
| 2008 / 2009 * | 16 November 2008 (30.7°F) | 2 March 2009 (27.9°F) | 32 | 4 | 0 | 0 |
| 2007 / 2008 * | 4 December 2007 (29.4°F) | 8 March 2008 (27.5°F) | 21 | 4 | 0 | 0 |
| 2006 / 2007 * | 21 November 2006 (29.8°F) | 5 March 2007 (29.8°F) | 31 | 6 | 1 | 1 |
| Minimum | 11 | 2 | 0 | 0 | ||
| Median | 21 | 6 | 1 | 1 | ||
| Average | 24 | 6 | 1 | 1 | ||
| Maximum | 44 | 13 | 7 | 7 | ||
| The above freeze information is based on data recorded at Tyler Texas Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.