Temperature Reports (°F)

Report for Year 2026

Data last updated 10/29/2026 12:54 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
169.9 43.0 50.6 22.3 82.5 56.4 84.8 66.1 59.0 53.9 92.5 72.3 93.8 73.1 97.1 79.6 99.8 75.4 90.7 72.3 ------------
278.3 57.3 66.8 35.9 81.9 58.2 76.7 66.3 76.9 51.8 91.7 70.3 94.4 74.1 96.0 68.7 90.2 76.0 78.6 72.5 ------------
361.9 46.7 71.6 50.3 82.0 64.9 80.5 69.5 79.4 51.3 86.7 69.2 94.1 73.3 98.0 68.6 89.9 73.2 74.9 70.8 ------------
458.9 40.7 58.6 40.5 83.2 67.2 73.6 54.8 79.5 58.3 83.0 69.4 97.1 74.1 96.1 72.9 95.2 74.2 78.3 68.3 ------------
571.4 45.2 65.2 33.5 82.7 66.4 69.9 48.5 83.7 67.8 81.2 71.9 94.0 70.5 97.3 75.9 92.5 76.0 84.6 65.4 ------------
679.8 53.0 83.4 47.6 84.5 65.6 73.7 47.8 76.5 55.6 85.8 73.0 93.7 69.7 97.4 79.4 95.2 73.5 85.5 61.4 ------------
778.5 44.1 72.6 47.7 74.7 56.1 74.1 46.9 69.8 52.8 86.5 75.5 86.1 68.0 97.8 77.0 95.7 76.9 88.4 62.0 ------------
875.7 65.9 75.0 45.4 76.6 50.2 79.3 50.6 79.5 57.3 90.7 76.1 93.5 71.5 96.7 71.6 94.4 76.4 89.5 65.8 ------------
969.2 57.9 83.1 58.1 78.0 66.5 79.1 55.7 86.5 69.8 90.7 73.5 94.4 75.7 93.4 72.1 93.7 75.2 89.2 63.7 ------------
1058.0 41.4 71.4 64.1 78.4 70.7 82.1 61.9 84.4 65.0 91.8 76.2 92.8 75.8 94.5 73.5 92.4 74.9 85.3 62.9 ------------
1160.9 39.3 71.8 52.6 73.4 51.9 81.2 62.0 78.0 64.0 92.0 77.7 92.7 74.7 94.2 74.2 94.4 75.4 86.3 65.2 ------------
1261.0 34.8 75.8 44.9 64.9 39.4 70.8 64.8 84.9 57.1 86.6 73.5 87.7 75.4 96.2 77.9 95.5 77.7 88.2 65.2 ------------
1363.6 42.4 77.5 51.7 77.1 41.9 78.9 66.9 90.3 56.3 91.1 75.9 80.4 70.2 96.7 78.9 94.7 77.3 90.3 77.6 ------------
1461.2 43.9 72.0 58.7 79.9 54.6 80.3 69.9 89.4 63.1 85.4 75.0 83.9 72.4 96.9 79.0 94.6 75.6 88.4 76.2 ------------
1555.0 33.1 59.2 48.1 82.3 46.7 81.5 68.0 87.6 68.1 78.7 73.5 85.8 70.8 96.9 78.2 94.7 76.2 86.6 69.0 ------------
1663.0 44.8 72.9 43.2 46.8 35.4 83.7 69.5 86.7 70.4 87.0 73.0 89.3 70.8 99.6 78.2 94.4 75.2 72.7 56.0 ------------
1746.0 33.2 74.4 55.6 60.4 29.8 83.5 66.1 86.6 74.3 87.4 73.5 89.6 73.2 102.2 76.5 96.7 75.3 67.7 47.8 ------------
1854.2 24.9 79.3 63.9 72.1 45.4 73.8 51.2 88.6 76.5 91.3 74.2 91.4 75.5 102.9 77.3 95.4 72.8 71.8 46.5 ------------
1963.8 30.9 82.6 61.7 81.5 53.1 73.6 44.1 84.9 65.1 82.3 72.1 93.9 75.6 100.1 78.8 92.5 68.3 77.5 47.9 ------------
2060.4 36.8 68.6 48.9 86.3 59.0 74.0 46.9 80.3 64.0 88.2 72.7 94.6 74.7 101.3 78.4 92.3 69.2 77.3 50.6 ------------
2158.9 49.6 69.9 46.7 87.7 61.1 61.7 54.3 77.8 66.8 87.8 73.1 98.9 73.6 102.7 79.5 91.2 77.4 80.5 51.3 ------------
2258.5 47.4 59.0 39.0 87.3 62.5 78.3 56.4 86.7 68.4 92.4 79.2 100.6 80.6 103.2 78.6 97.3 73.2 83.6 54.4 ------------
2353.2 33.2 62.5 35.3 82.5 60.1 81.4 67.1 84.4 65.8 91.4 77.2 93.6 73.4 101.0 75.2 95.6 74.1 84.4 53.8 ------------
2433.2 25.4 70.1 32.4 81.0 56.7 84.6 70.8 88.6 65.3 90.1 76.5 90.0 77.8 100.5 79.8 89.8 71.6 84.1 55.0 ------------
2526.7 18.5 79.5 59.4 82.5 63.3 84.3 63.7 89.6 69.1 90.2 74.3 93.3 78.0 90.9 78.7 88.9 62.7 80.1 55.2 ------------
2632.7 15.9 82.1 63.5 82.5 65.0 85.0 72.6 85.1 66.2 92.0 75.2 93.3 75.9 101.2 78.7 87.3 66.9 80.0 53.5 ------------
2738.0 17.5 81.6 54.5 79.8 59.2 86.4 74.4 81.0 70.7 92.2 76.2 95.0 75.2 98.3 76.0 91.1 66.8 80.3 57.4 ------------
2852.7 24.8 83.4 54.0 63.4 53.0 83.2 75.3 87.2 66.6 93.4 77.1 94.9 75.8 100.0 74.0 91.1 70.8 81.6 57.7 ------------
2962.5 29.5  81.2 54.4 78.5 64.2 89.4 68.7 93.8 78.4 93.8 76.9 100.5 73.4 93.1 69.9 ------------------
3051.8 31.3  80.5 63.6 64.3 58.9 89.1 70.9 92.5 76.1 95.4 76.8 99.1 76.9 92.8 74.2 ------------------
3136.9 22.2  84.6 66.3  90.7 74.3  97.5 77.3 100.5 76.5  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.8 83.4 87.7 86.4 90.7 93.8 100.6 103.2 99.8 90.7 ------
Avg High57.972.278.178.183.388.992.698.493.482.4------
Mean47.259.266.468.872.780.582.185.882.270.4------
Avg Low37.948.656.361.264.474.474.276.373.460.9------
Low15.922.329.844.151.369.268.068.662.746.5------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.