Sabine River 7 Ne Lake Tawakoni


Back to River Summary

Latest Observation: Saturday May 18th, 2019 06:15 AM CDT
River Status: Old Data

  Height Flow
Currently 438.95 ft N/A
Record 442.58 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Saturday 05/18/2019 06:15 AM 438.95 N/A
Saturday 05/18/2019 06:00 AM 438.95 N/A
Saturday 05/18/2019 05:45 AM 438.94 N/A
Saturday 05/18/2019 05:30 AM 438.94 N/A
Saturday 05/18/2019 05:15 AM 438.94 N/A
Saturday 05/18/2019 05:00 AM 438.94 N/A
Saturday 05/18/2019 04:45 AM 438.96 N/A
Saturday 05/18/2019 04:30 AM 438.96 N/A
Saturday 05/18/2019 04:15 AM 438.96 N/A
Saturday 05/18/2019 04:00 AM 438.95 N/A
Saturday 05/18/2019 03:45 AM 438.95 N/A
Saturday 05/18/2019 03:30 AM 438.94 N/A
Saturday 05/18/2019 03:15 AM 438.94 N/A
Saturday 05/18/2019 03:00 AM 438.96 N/A
Saturday 05/18/2019 02:45 AM 438.96 N/A
Saturday 05/18/2019 02:30 AM 438.97 N/A
Saturday 05/18/2019 02:15 AM 438.96 N/A
Saturday 05/18/2019 02:00 AM 438.95 N/A
Saturday 05/18/2019 01:45 AM 438.94 N/A
Saturday 05/18/2019 01:30 AM 438.95 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather