Historical Monthly Rainfall Totals
| Month | Average* | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 3.42 | 3.27 | 4.16 | 1.80 | 1.10 | 1.67 | 9.30 | 3.53 | 3.16 | 1.53 | 0.49 | 1.99 |
| February | 4.12 | 1.44 | 3.13 | 0.89 | 2.54 | 1.56 | 3.94 | 4.13 | 5.16 | 6.24 | 2.42 | |
| March | 4.19 | 0.48 | 3.81 | 6.59 | 4.55 | 4.29 | 4.04 | 1.89 | 2.34 | 3.02 | 5.12 | |
| April | 3.10 | 3.25 | 0.84 | 4.21 | 3.23 | 3.38 | 2.31 | 0.33 | 4.46 | 1.05 | 1.93 | |
| May | 4.41 | 2.32 | 0.40 | 1.76 | 5.81 | 7.49 | 2.45 | 3.11 | 4.27 | 3.81 | 3.07 | |
| June | 5.15 | 1.11 | 11.48 | 1.66 | 4.67 | 9.43 | 1.13 | 1.05 | 9.07 | 9.71 | 3.79 | |
| July | 2.75 | 0.09 | 2.07 | 4.40 | 0.09 | 12.73 | 0.38 | 3.24 | 0.61 | 1.54 | 3.59 | |
| August | 2.66 | 0.12 | 1.16 | 1.74 | 11.53 | 1.46 | 1.56 | 2.77 | 3.53 | 1.06 | 2.83 | |
| September | 3.05 | 1.26 | 1.17 | 7.83 | 8.54 | 0.75 | 1.05 | 2.42 | 0.13 | 2.10 | 3.69 | |
| October | 4.91 | 1.67 | 2.21 | 11.79 | 3.04 | 1.81 | 3.87 | 1.03 | 4.92 | 2.28 | 3.22 | |
| November | 4.38 | 3.36 | 2.02 | 2.05 | 4.51 | 1.90 | 3.59 | 1.26 | 4.95 | 2.27 | 1.49 | |
| December | 4.49 | 5.73 | 1.08 | 3.18 | 2.22 | 3.44 | 4.70 | 0.53 | 2.01 | 3.59 | 6.24 | |
| Total | 46.63 | 24.99 | 31.17 | 47.20 | 52.40 | 57.54 | 32.55 | 24.92 | 42.98 | 37.16 | 39.38 |
* 1981-2010 Rainfall Normals are from Tyler Pounds Airport, Tyler, TX
