Cherokee Bayou At Lake Cherokee

Back to River Summary

Stage Color Key
281.5 ft - Near Flood 282 ft - Minor Flood 284 ft - Moderate Flood 285 ft - Major Flood

Latest Observation: Wednesday April 30th, 2025 03:45 AM CDT
River Status: Normal

  Height Flow
Currently 280.27 ft 40.5 kcfs
Record 289 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/29/2025 10:45 PM 280.27 40.50
Tuesday 04/29/2025 11:00 PM 280.27 40.50
Tuesday 04/29/2025 11:15 PM 280.27 40.50
Tuesday 04/29/2025 11:30 PM 280.27 40.50
Tuesday 04/29/2025 11:45 PM 280.27 40.50
Wednesday 04/30/2025 12:00 AM 280.27 40.50
Wednesday 04/30/2025 12:15 AM 280.27 40.50
Wednesday 04/30/2025 12:30 AM 280.27 40.50
Wednesday 04/30/2025 12:45 AM 280.27 40.50
Wednesday 04/30/2025 01:00 AM 280.27 40.50
Wednesday 04/30/2025 01:15 AM 280.27 40.50
Wednesday 04/30/2025 01:30 AM 280.27 40.50
Wednesday 04/30/2025 01:45 AM 280.27 40.50
Wednesday 04/30/2025 02:00 AM 280.27 40.50
Wednesday 04/30/2025 02:15 AM 280.27 40.50
Wednesday 04/30/2025 02:30 AM 280.27 40.50
Wednesday 04/30/2025 02:45 AM 280.27 40.50
Wednesday 04/30/2025 03:00 AM 280.27 40.50
Wednesday 04/30/2025 03:15 AM 280.27 40.50
Wednesday 04/30/2025 03:30 AM 280.27 40.50

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org