River Heights
Last Updated: Wednesday April 30th, 2025 01:47 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Sabine River near Mineola (MLAT2) | 7.75ft | ![]() | Normal | |||
Sabine River at Hawkins (HAKT2) | 8.70ft | ![]() | ![]() | Normal | ||
Sabine River near Gladewater (GDWT2) | 10.96ft | ![]() | ![]() | Normal | ||
Sabine River below Longview (LONT2) | 9.61ft | ![]() | ![]() | Normal | ||
Neches River at Lake Palestine (LPTT2) | 345.26ft | ![]() | ![]() | Normal | ||
Neches River near Alto (ATOT2) | 11.78ft | ![]() | ![]() | Normal | ||
Lake Fork Creek near Quitman (QTMT2) | 3.70ft | ![]() | ![]() | Normal | ||
Big Sandy Creek near Big Sandy (BSNT2) | 6.84ft | ![]() | ![]() | Normal | ||
Little Cypress Creek near Ore City (ORCT2) | 6.10ft | ![]() | ![]() | Normal | ||
Rabbit Creek at Kilgore (KLGT2) | 3.89ft | ![]() | ![]() | Normal | ||
Cherokee Bayou at Lake Cherokee (LCRT2) | 280.27ft | ![]() | ![]() | Normal | ||
Mud Creek near Jacksonville (JKST2) | 3.08ft | ![]() | ![]() | Normal | ||
East Fork Angelina River near Cushing (CUST2) | 9.12ft | ![]() | ![]() | Normal | ||
Angelina River near Alto (ALOT2) | 17.98ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org