Lake Fork Creek 2 S Quitman


Back to River Summary

Stage Color Key
15.5 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 09:15 AM CDT
River Status: Minor Flooding

  Height Flow
Currently 16.73 ft 3.63 kcfs
Record 29.85 ft 75.600 kcfs

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Tuesday 04/23/2024 01:00 PM 16.70 3.59
  Tuesday 04/23/2024 07:00 PM 16.30 3.12
  Wednesday 04/24/2024 01:00 AM 15.10 2.07
  Wednesday 04/24/2024 07:00 AM 13.50 1.26
  Wednesday 04/24/2024 01:00 PM 12.50 0.98
  Wednesday 04/24/2024 07:00 PM 12.00 0.88
  Thursday 04/25/2024 01:00 AM 11.70 0.82

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 09:15 AM 16.73 3.63
Tuesday 04/23/2024 09:00 AM 16.73 3.63
Tuesday 04/23/2024 08:45 AM 16.73 3.63
Tuesday 04/23/2024 08:30 AM 16.73 3.63
Tuesday 04/23/2024 08:15 AM 16.73 3.63
Tuesday 04/23/2024 08:00 AM 16.73 3.63
Tuesday 04/23/2024 07:45 AM 16.73 3.63
Tuesday 04/23/2024 07:30 AM 16.73 3.63
Tuesday 04/23/2024 07:15 AM 16.74 3.64
Tuesday 04/23/2024 07:00 AM 16.74 3.64
Tuesday 04/23/2024 06:45 AM 16.74 3.64
Tuesday 04/23/2024 06:30 AM 16.74 3.64
Tuesday 04/23/2024 06:15 AM 16.74 3.64
Tuesday 04/23/2024 06:00 AM 16.74 3.64
Tuesday 04/23/2024 05:45 AM 16.75 3.66
Tuesday 04/23/2024 05:30 AM 16.74 3.64
Tuesday 04/23/2024 05:15 AM 16.75 3.66
Tuesday 04/23/2024 05:00 AM 16.75 3.66
Tuesday 04/23/2024 04:45 AM 16.75 3.66
Tuesday 04/23/2024 04:30 AM 16.75 3.66

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather