UV Forecast
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8.1 | 5.7 | 7.9 | 6.4 | 7.6 | 7.3 |
Very High | High | Very High | High | Very High | High |
UV Index | Description | Recommended Protection | Sun Burn Time |
---|---|---|---|
0–2 | No danger to the average person | Wearing a Hat and/or Sunglasses is Sufficient | 1 Hour+ |
3–5 | Little risk of harm from unprotected sun exposure | Wear a Hat and/or Sunglasses. Use SPF 15+ Sunscreen. | 40 Minutes |
6–7 | High risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 30 Minutes |
8–10 | Very high risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 20 Minutes |
11+ | Extreme risk of harm from unprotected sun exposure | Take All Precautions Possible. It is Advised to Stay Indoors. | Less Than 15 Minutes |
