Stage Color Key | ||||||
---|---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs | No Status |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Sabine River near Mineola (MLAT2) | 1.39ft | ![]() | Normal | |||
Sabine River at Hawkins (HAKT2) | 5.38ft | ![]() | ![]() | Normal | ||
Neches River near Alto (ATOT2) | 10.07ft | ![]() | Normal | |||
Lake Fork Creek near Quitman (QTMT2) | 2.30ft | ![]() | Normal | |||
Big Sandy Creek near Big Sandy (BSNT2) | 5.19ft | ![]() | Normal | |||
Little Cypress Creek near Ore City (ORCT2) | 4.11ft | ![]() | Normal | |||
Rabbit Creek at Kilgore (KLGT2) | 3.87ft | ![]() | Normal | |||
Cherokee Bayou at Lake Cherokee (LCRT2) | 280.20ft | ![]() | Normal | |||
Mud Creek near Jacksonville (JKST2) | 2.81ft | ![]() | Normal | |||
East Fork Angelina River near Cushing (CUST2) | 7.49ft | ![]() | Normal | |||
Angelina River near Alto (ALOT2) | 13.92ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather